| Model | Mini ELM327 |
| Quantity | 1Piece |
| Color | Blue + black |
| Material | Plastic |
| Compatible Car Models | BMW / Audi / Alfa Romeo / Chevrolet / Ford / Honda / Jaguar etc. |
| Function | 1,Read diagnostic trouble codes, both generic and manufacturer-specific,and display their meaning (over 3000 generic code definitions in the database). 2, Clear trouble codes and closed MIL. 3, Display current sensor data. 4, Engine RPM 5, calculated load value 6, coolant temperature 7, fuel system status. 8, Vehicle speed 9, Short term fuel trim 10, Long term fuel trim 11, Intake manifold pressure 12, Timing progress 13, Intake air temperature 14, Air flow rate 15, Absolute throttle position 16, Oxygen sensor voltages/associated short term fuel trims 17, Fuel pressure |
| Technical Parameters | Supports OBD-II protocol: ISO15765-4 (CAN) ISO14230-4 (KWP2000) ISO9141-2 J1850 VPW J1850 PWM |
| Operating Voltage | 12V |
| PackingList | 1 x Bluetooth car scan tool
1 x Software CD |
Dimensions: 2.72 in x 1.73 in x 0.98 in (6.9 cm x 4.4 cm x 2.5 cm)
Weight: 1.59 oz (45 g)
FREE SHIPPING: This item is shipped from China. This item will take from 12 to 30 business days to your door and have no online tracking. If you don't accept this delay, please don't buy.
This product was added to our catalog on Tuesday 22 May, 2012.